🌍 International Shipping at Woo Hoo Bikes
We ship across the entire European Union and around the world.
Wherever you are — in Germany, Spain, the USA, Japan, or Australia — we deliver safely, reliably, and with attention to detail. We work with trusted international carriers such as GLS, DPD, DHL, and Polish Post (Poczta Polska) to ensure smooth and affordable shipping.
Our packages are packed with the utmost care to ensure your order arrives intact and on time.
The cost of shipping is determined by the destination country, the weight, and (for some services) the dimensions of the package.
For your convenience, all prices in this section are displayed in EUR, converted from PLN at a fixed rate of 1 EUR = 4.20 PLN.
Please note: this rate is used for consistency and may slightly differ from daily exchange rates.
If you'd like to know the final shipping cost for your order, simply proceed to checkout — all shipping options and prices will be displayed in Step 4: “Shipping” of the order form.
📦 GLS EU Shipping Rates (in EUR)
| Country | Up to 1 kg | Up to 2 kg | Up to 5 kg | Up to 10 kg | Up to 15 kg | Up to 25 kg | Up to 30 kg |
|---|---|---|---|---|---|---|---|
| Austria | €10.71 | €16.19 | €18.10 | €19.76 | €22.14 | €23.10 | €28.33 |
| Belgium | €11.67 | €21.43 | €23.10 | €24.52 | €26.90 | €27.86 | €32.86 |
| Bulgaria | €13.33 | €30.95 | €33.10 | €34.05 | €36.67 | €36.67 | €39.52 |
| Croatia | €12.62 | €22.38 | €24.52 | €25.71 | €27.62 | €28.10 | €30.95 |
| Czech Republic | €11.19 | €13.81 | €15.48 | €16.19 | €17.62 | €18.33 | €20.95 |
| Denmark | €12.14 | €19.76 | €21.43 | €23.33 | €25.71 | €26.90 | €32.38 |
| Estonia | €17.14 | €24.05 | €25.95 | €27.14 | €29.29 | €30.24 | €45.48 |
| Finland | €23.81 | €39.52 | €41.67 | €42.86 | €44.76 | €45.95 | €80.95 |
| France | €16.67 | €27.14 | €28.57 | €29.76 | €31.43 | €32.38 | €44.29 |
| Spain | €18.57 | €38.33 | €40.24 | €41.19 | €42.86 | €43.81 | €56.67 |
| Netherlands | €12.14 | €19.29 | €20.95 | €22.62 | €25.24 | €26.43 | €31.67 |
| Ireland | €26.43 | €41.19 | €42.86 | €43.81 | €45.48 | €46.19 | €57.14 |
| Liechtenstein | €21.90 | €31.43 | €33.57 | €34.76 | €36.90 | €38.10 | €57.38 |
| Lithuania | €14.29 | €18.10 | €20.00 | €21.19 | €22.62 | €23.33 | €35.48 |
| Luxembourg | €12.62 | €19.52 | €21.43 | €23.33 | €26.19 | €27.38 | €33.57 |
| Latvia | €15.48 | €21.43 | €22.62 | €23.10 | €24.29 | €25.24 | €33.81 |
| Germany | €10.00 | €12.38 | €17.14 | €20.00 | €21.43 | €22.86 | €37.86 |
| Portugal | €15.71 | €35.95 | €38.33 | €39.76 | €42.62 | €42.62 | €45.48 |
| Romania | €17.62 | €27.86 | €30.00 | €30.95 | €33.33 | €33.33 | €36.19 |
| Slovakia | €10.95 | €15.95 | €18.10 | €20.00 | €21.43 | €21.43 | €24.29 |
| Slovenia | €14.05 | €24.05 | €25.95 | €27.38 | €30.00 | €31.67 | €33.81 |
| Sweden | €18.57 | €30.48 | €32.14 | €34.05 | €36.67 | €37.62 | €55.71 |
| Hungary | €14.29 | €20.00 | €21.67 | €22.38 | €23.81 | €24.52 | €26.43 |
| Italy | €16.43 | €27.86 | €29.52 | €30.48 | €32.38 | €33.10 | €45.24 |
📦 DPD – International Shipping Rates (in EUR)
| Country | Up to 1 kg | 1–3 kg | 3–10 kg | 10–31 kg |
|---|---|---|---|---|
| Austria | €15.24 | €25.48 | €25.71 | €28.81 |
| Belgium | €16.19 | €27.14 | €27.38 | €30.71 |
| Bulgaria | €21.43 | €29.52 | €29.76 | €33.33 |
| Croatia | €15.00 | €20.00 | €20.00 | €21.90 |
| Czech Republic | €12.14 | €20.00 | €20.00 | €22.14 |
| Denmark | €19.76 | €26.90 | €27.14 | €30.24 |
| Estonia | €16.43 | €35.48 | €35.71 | €31.43 |
| Finland | €25.95 | €35.48 | €35.71 | €39.76 |
| France | €17.86 | €24.29 | €24.52 | €27.14 |
| Spain | €19.05 | €25.71 | €25.95 | €28.57 |
| Netherlands | €15.00 | €24.76 | €25.00 | €27.86 |
| Ireland | €20.24 | €27.38 | €27.62 | €30.48 |
| Lithuania | €12.62 | €20.95 | €21.19 | €23.33 |
| Luxembourg | €16.90 | €28.81 | €29.05 | €32.86 |
| Latvia | €13.81 | €23.10 | €23.33 | €25.71 |
| Germany | €14.52 | €24.52 | €24.76 | €27.38 |
| Portugal | €16.19 | €21.67 | €21.67 | €23.81 |
| Romania | €21.90 | €30.24 | €30.48 | €34.29 |
| Slovakia | €11.90 | €19.05 | €19.29 | €20.95 |
| Slovenia | €14.52 | €23.81 | €24.05 | €26.90 |
| Sweden | €22.38 | €30.48 | €30.71 | €33.81 |
| Hungary | €11.90 | €19.05 | €19.29 | €20.95 |
| Italy | €17.86 | €24.05 | €24.29 | €26.90 |
🚲 DHL – Bicycle Delivery within the EU (in EUR)
| Country | Shipping Cost |
|---|---|
| Austria | €67.86 |
| Belgium | €67.86 |
| Bulgaria | €60.00 |
| Croatia | €84.76 |
| Cyprus | €60.00 |
| Czech Republic | €51.90 |
| Denmark | €84.76 |
| Estonia | €90.48 |
| Finland | €82.62 |
| France | €129.05 |
| Spain | €83.33 |
| Netherlands | €60.00 |
| Ireland | €60.00 |
| Lithuania | €52.14 |
| Luxembourg | €67.86 |
| Latvia | €52.14 |
| Germany | €51.19 |
| Portugal | €60.00 |
| Romania | €57.62 |
| Slovakia | €52.38 |
| Slovenia | €71.19 |
| Sweden | €84.76 |
| Hungary | €78.81 |
| Italy | €57.62 |
Note:
-
This service is dedicated specifically to shipping complete bicycles within the European Union.
-
Our bikes are securely packed in reinforced cartons to ensure safe delivery.
- Prices may slightly vary depending on exchange rate changes; current pricing is based on a fixed exchange rate of 1 EUR = 4.20 PLN.
🌍 Global Express Shipping (in EUR)
| Weight | Europe incl. Turkey | Rest of the World |
|---|---|---|
| Up to 500 g | €11.67 | €14.29 |
| 500 – 1000 g | €13.81 | €17.14 |
| 1000 – 1500 g | €15.95 | €20.24 |
| 1500 – 2000 g | €19.05 | €25.24 |
📌 Countries included in “Europe incl. Turkey”:
-
Austria, Belgium, Bulgaria, Croatia, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Greece, Spain, Netherlands, Ireland, Iceland, Lithuania, Luxembourg, Latvia, Malta, Germany, Norway, Portugal, Romania, Serbia, Slovakia, Slovenia, Switzerland, Sweden, Turkey, Hungary, United Kingdom, Italy, Israel
🌎 Countries included in “Rest of the World”:
-
North & South America: Brazil, Canada, USA
-
Asia: China, Hong Kong, Israel, Japan, Kazakhstan, South Korea, Malaysia, Singapore, Thailand
-
Africa: Republic of South Africa
-
Australia & Oceania: Australia, New Zealand
✅ Note:
-
These prices apply to lightweight international shipping via Global Express.
-
All packages are carefully packed and shipped with tracking.
-
Prices are calculated based on a fixed exchange rate of 1 EUR = 4.20 PLN, subject to minor market variations.
📩 Poczta Polska – Registered Priority Letter (in EUR)
| Weight Range | Europe, Cyprus, Israel |
North America, Africa |
South & Central America, Asia |
Australia & Oceania |
|---|---|---|---|---|
| up to 350 g | €9.76 | €10.00 | €10.00 | €10.00 |
| 350–500 g | €10.48 | €10.48 | €11.90 | €15.71 |
| 500–1000 g | €14.05 | €16.90 | €19.29 | €25.95 |
| 1000–2000 g | €22.38 | €28.57 | €34.52 | €51.67 |
🌍 Delivery Zones by Region
Europe, Cyprus, Israel
All countries in Europe and Israel.
North America, Africa
USA, Canada, Mexico, and all countries in Africa.
South & Central America, Asia
All countries in Latin America and Asia (e.g., Brazil, Argentina, China, Japan, Korea, India).
Australia & Oceania
Australia, New Zealand, and island nations in Oceania.
Notes:
-
A cost-effective option for small items such as lightweight goods.
-
Tracked delivery.
-
Prices are based on a fixed exchange rate of 4.20 PLN = 1 EUR, subject to minor fluctuations.
-
Delivery time varies by destination.
📦 Poczta Polska – Priority Parcel (in EUR)
| Weight Range | Europe incl. Iceland, Israel, Cyprus, Turkey | North America & Africa | South & Central America, Asia | Australia & Oceania |
|---|---|---|---|---|
| up to 1 kg | €25.71 | €30.95 | €30.00 | €38.81 |
| up to 2 kg | €31.43 | €38.81 | €38.57 | €55.00 |
| up to 3 kg | €36.43 | €48.57 | €50.24 | €71.67 |
| up to 4 kg | €39.76 | €56.19 | €60.24 | €87.86 |
| up to 5 kg | €45.24 | €66.67 | €71.43 | €104.05 |
| up to 6 kg | €46.19 | €71.43 | €81.19 | €119.05 |
| up to 7 kg | €48.81 | €78.33 | €90.24 | €134.52 |
| up to 8 kg | €51.67 | €85.48 | €100.00 | €151.19 |
| up to 9 kg | €54.52 | €92.14 | €110.00 | €166.19 |
| up to 10 kg | €56.90 | €99.05 | €118.10 | €182.14 |
| up to 11 kg | €59.05 | €105.71 | €128.10 | €197.86 |
| up to 12 kg | €62.38 | €113.57 | €137.86 | €213.81 |
| up to 13 kg | €64.76 | €121.19 | €147.86 | €229.29 |
| up to 14 kg | €66.67 | €129.05 | €159.29 | €245.00 |
| up to 15 kg | €69.29 | €136.90 | €167.62 | €260.00 |
🌍 Delivery Zones by Region
Europe
All European countries plus Iceland, Israel, Cyprus, and Turkey.
North America & Africa
E.g., USA, Canada, South Africa, Egypt, Morocco.
South & Central America, Asia
E.g., Brazil, Mexico, Argentina, China, Japan, India, Vietnam.
Australia & Oceania
E.g., Australia, New Zealand, Papua New Guinea, Fiji.
Additional info:
-
Service includes priority handling and delivery.
-
Ideal for medium to large international parcels.
-
All parcels are sent with tracking.
-
Prices are calculated at 4.20 PLN = 1 EUR and may vary slightly depending on exchange fluctuations.
📦 Poczta Polska – Economy Parcel (in EUR)
Central & Southern Europe
Albania, Austria, Bosnia and Herzegovina, Bulgaria, Croatia, Cyprus, Denmark (incl. Greenland & Faroe Islands), Estonia, France (incl. Corsica, Andorra & Monaco), Gibraltar, Greece, Spain (incl. Mallorca & Canary Islands), Kosovo, Netherlands, Ireland, Iceland, Israel, Lithuania, Luxembourg, Latvia, North Macedonia, Malta, Moldova, Romania, Serbia, Slovenia, Sweden, Turkey, Ukraine, Vatican
| Weight Range | Price |
|---|---|
| up to 1 kg | €22.38 |
| up to 2 kg | €25.71 |
| up to 3 kg | €27.86 |
| up to 4 kg | €30.71 |
| up to 5 kg | €35.24 |
| up to 6 kg | €35.95 |
| up to 7 kg | €36.43 |
| up to 8 kg | €37.62 |
| up to 9 kg | €38.33 |
| up to 10 kg | €39.29 |
| up to 12 kg | €43.33 |
| up to 15 kg | €50.48 |
Western & Northern Europe
Belgium, Belarus, Finland, Norway, Portugal (incl. Azores & Madeira), Russia, Switzerland (incl. Liechtenstein), Hungary, United Kingdom (incl. Northern Ireland), Italy (incl. San Marino)
| Weight Range | Price |
|---|---|
| up to 1 kg | €22.38 |
| up to 2 kg | €25.71 |
| up to 3 kg | €27.86 |
| up to 4 kg | €30.71 |
| up to 5 kg | €35.24 |
| up to 6 kg | €39.52 |
| up to 7 kg | €40.71 |
| up to 8 kg | €43.33 |
| up to 9 kg | €46.19 |
| up to 10 kg | €49.05 |
| up to 12 kg | €55.00 |
| up to 15 kg | €64.05 |
Czech Republic, Slovakia
| Weight Range | Price |
|---|---|
| up to 1 kg | €13.33 |
| up to 2 kg | €15.48 |
| up to 3 kg | €16.19 |
| up to 4 kg | €17.14 |
| up to 5 kg | €18.57 |
| up to 6 kg | €19.52 |
| up to 7 kg | €20.24 |
| up to 8 kg | €21.19 |
| up to 9 kg | €22.14 |
| up to 10 kg | €22.86 |
| up to 12 kg | €24.29 |
| up to 15 kg | €26.90 |
Germany
| Weight Range | Price |
|---|---|
| up to 1 kg | €18.81 |
| up to 2 kg | €21.67 |
| up to 3 kg | €23.33 |
| up to 4 kg | €25.95 |
| up to 5 kg | €30.00 |
| up to 6 kg | €31.43 |
| up to 7 kg | €33.57 |
| up to 8 kg | €35.95 |
| up to 9 kg | €36.43 |
| up to 10 kg | €37.86 |
| up to 12 kg | €41.67 |
| up to 15 kg | €49.05 |
📌 Notes:
-
Economy service for shipments across Europe.
-
Recommended for less time-sensitive parcels.
-
May have limited tracking depending on destination.
-
All prices are calculated at the fixed exchange rate of 4.20 PLN = 1 EUR and are subject to small fluctuations depending on currency shifts.